BUILDING COMMUNITIES ONE BUSHEL AT A TIME
| Crop Year | Cash Price (T) | Cash Price (Bu) | Futures Month | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | |||||||||||||||||||
| 2026 Hvst | 246.64 | 6.27 | DEC 2026 | ||||||||||||||||
| 2027 Hvst | 224.10 | 5.69 | DEC 2027 | ||||||||||||||||
| 2028 Hvst | 221.45 | 5.63 | DEC 2028 | ||||||||||||||||
| Soybeans | |||||||||||||||||||
| 2026 Hvst | 513.13 | 13.97 | NOV 2026 | ||||||||||||||||
| 2027 Hvst | 505.41 | 13.76 | NOV 2027 | ||||||||||||||||
| 2028 Hvst | 491.54 | 13.38 | NOV 2028 | ||||||||||||||||
| Wheat SRW | |||||||||||||||||||
| 2026 Hvst | 244.71 | 6.66 | DEC 2026 | ||||||||||||||||
| 2027 Hvst | 260.88 | 7.10 | JUL 2027 | ||||||||||||||||
| 2028 Hvst | 285.00 | 7.50 | JUL 2028 | ||||||||||||||||
Current Hours:
Wooler Road & Campbellford: 7 AM – until combines shut down.
Let us know if you will be arriving after 4:00 so that we can arrange staffing.
ANNOUNCEMENTS
Corn harvest is kicking in gear. Moistures are quite variable so just because one field is over 30% don’t assume it all is. We are seeing some 20% corn and would like to turn some of that through the dryers now. This crop is huge and there is no way we can run it all through in November. Eventually it will be line ups and dryer speed receiving I’m afraid. This week it’s straight to the pit.
Please direct as many soybeans as possible to Wooler Road.